

the products
the aggregates
Marble | Granite | Quartz | PMC | STANDARD | |
Binder | 1st Class Portland White cement | 1st Class Portland White cement | 1st Class Portland White cement | 1st Class Portland White cement | |
Natural Stone | 100-8000 | 100-8000 | 100-4000 | 100-4000 | ASTM-C 136/84 |
Specific Gravity | 2.48 | 2.47 | 2.38 | 2.31 | UNI 10444 |
Flexural | 8.5 - 9.5 | 9.5 - 10.2 | 9.6 - 10.5 | 12.5 - 14.0 | UNI 6133 |
Impact | 1.9 | 1.96 | 1.96 | 1.47 | UNI 10442 |
Abrasion | 335 | 320 | 250 | 230 | UNI 10532 |
Surface | 4 - 5 | 5 - 6 | 6 - 7 | 6 - 7 | BS 6431 |
Water absorption | 1.5 - 4.2 | 1.4 - 3.9 | 1.4 - 3.7 | 1.2 - 1.8 | UNI 10444 |
Slip Resistance | 0.79 | 0.78 | 0.76 | 0.74 | ASTM-C 1028 |
Fire Resistance | Class 0 | Class 0 | Class 0 | Class 0 | ISO/DIS 1182.2 |
Freeze / Thaw Resistance | Resistant | Resistant | Resistant | Resistant | DIN 52104 |
Terrazzo tile, cladding, skirting and step tread measurments and thickness
Depth | ||||||
Sizes (mm) | 10mm | 15mm | 20mm | 25mm | 30mm | |
Tile and Cladding | 400x400mm | O | O | |||
600x600mm | O | O | O | |||
680x1530mm | O | O | O | |||
Skirting | 400x65mm | O | ||||
600x65mm | O | |||||
Steps | Tread/Riser | O | O | |||
We add PMC (polymer) to reduce the depth on tiles and slabs if required. 400x400mm tiles can be reduced down to 10mm, 600x600mm tiles can be reduced down to 15mm and 680x1530 can be reduced down to 20mm depth.
Please call 020 3343 6882 for further information.
